Skip to main content

Infant Formula Price Survey Price Information collected from Retail Outlets by Consumer Council (Jul 2026)

NumberBrandsSeries/ModelsChained SupermarketsChained Health & Beauty StoresPharmarcies / Drug Stores

1

AbbottSimilac Isomil 900g- - -$294.0 - $294.0$285.0 - $288.0
2AbbottSimilac 5 HMO (1) - 850克$325.0 - $325.0$325.0 - $325.0$258.0 - $300.0
3AbbottSimilac 5 HMO (2) - 850克$305.0 - $305.0$305.0 - $305.0$239.0 - $280.0
4AbbottSimilac 5 HMO (3) - 850克$275.0 - $275.0$275.0 - $275.0$205.0 - $250.0
5AbbottSimilac 5 HMO (4) - 850克$219.0 - $219.0$219.0 - $219.0$177.0 - $200.0
6Cow & GateHappy Tummy Infant Formula (1) 900g$276.0 - $276.0$276.0 - $276.0$227.0 - $240.0
7Cow & GateHappy Tummy Follow On Formula (2) 900g$298.0 - $298.0$298.0 - $298.0$220.0 - $245.0
8Cow & GateHappy Tummy Growing Up Formula (3) 900g$278.0 - $278.0$278.0 - $278.0$205.0 - $230.0
9Cow & GateHappy Tummy Growing Up Formula (4) 900g$238.0 - $238.0$238.0 - $238.0$175.0 - $195.0
10FrisoFrisolac Gold 800g$326.0 - $326.0$326.0 - $326.0$245.0 - $270.0
11FrisoFriso Gold (2) 800g$304.0 - $320.0$320.0 - $320.0$235.0 - $260.0
12FrisoFriso Gold (3) 800g$274.0 - $289.0$289.0 - $289.0$215.0 - $235.0
13FrisoFriso Gold (4) 800g$240.0 - $240.0$240.0 - $240.0$169.0 - $205.0
14FrisoFrisolac Gold 1200g (box)- - -- - -- - -
15FrisoFriso Gold (2) 1200g (box)- - -- - -- - -
16FrisoFriso Gold (3) 1200g (box)$420.0 - $420.0$420.0 - $420.0- - -
17FrisoFriso Gold (4) 1200g (box)$297.5 - $350.0$298.0 - $305.0- - -
18Mead JohnsonEnfamil A+ (1) Neuro Pro 900g$305.0 - $335.0$305.0 - $305.0$240.0 - $265.0

19

Mead JohnsonEnfapro A+ (2) Neuro Pro 900g$305.0 - $335.0$305.0 - $305.0$229.0 - $255.0

20

Mead JohnsonEnfagrow A+ (3) Neuro Pro 900g$275.0 - $275.0$275.0 - $275.0$204.0 - $225.0

21

Mead JohnsonEnfakid A+ (4) Neuro Pro 900g$253.0 - $253.0$253.0 - $253.0$179.0 - $200.0

22

Mead JohnsonEnfaschool A+ (5) Neuro Pro 900g- - -- - -$174.0 - $195.0
23NestleNan Pro 2 HMO (1) 800g$308.0 - $308.0$308.0 - $308.0$263.0 - $310.0
24NestleNan Pro 2 HMO (2) 800g$295.0 - $295.0$295.0 - $295.0$222.0 - $275.0
25NestleNan Pro 2 HMO (3) 800g$270.0 - $270.0$270.0 - $270.0$223.0 - $259.0
26NestleNan Pro 2 HMO (4) 800g$220.0 - $220.0$220.0 - $220.0$180.0 - $198.0
27Snow BrandSmart Baby (1) 900g- - -- - -$248.0 - $250.0
28Snow BrandSmart Baby (2) 900g$305.0 - $305.0- - -$228.0 - $245.0
29Snow BrandSmart Kid (3) 900g$282.0 - $282.0- - -$180.0 - $230.0
30Snow BrandSmart Kid (4) 900g$235.0 - $235.0- - -$188.0 - $188.0
31WyethS-26 Gold (1) 850g (New)- - -$275.0 - $275.0$230.0 - $260.0
32WyethS-26 Gold (2) 850g (New)- - -$275.0 - $275.0$208.0 - $228.0
33WyethS-26 Gold (3) 850g (New)- - -$265.0 - $265.0$172.0 - $198.0
34WyethS-26 Gold (4) 850g (New)- - -$215.0 - $215.0$148.0 - $168.0

Note: The above price survey does not cover all retail outlets in Hong Kong.
- - -:Price information cannot be obtained in retail outlets.

 

You may also browse Online Price Watch website for updated prices of infant formula in supermarkets.