Infant Formula Price Survey Price Information collected from Retail Outlets by Consumer Council (Sep 2024)
Number | Brands | Series/Models | Chained Supermarkets | Chained Health & Beauty Stores | Pharmarcies / Drug Stores |
---|---|---|---|---|---|
1 | Abbott | Similac Isomil 900g | - - - | $294.0 - $294.0 | $285.0 - $306.0 |
2 | Abbott | Similac 5 HMO (1) - 850克 | $325.0 - $325.0 | $325.0 - $325.0 | $262.0 - $280.0 |
3 | Abbott | Similac 5 HMO (2) - 850克 | $305.0 - $305.0 | $305.0 - $305.0 | $245.0 - $269.0 |
4 | Abbott | Similac 5 HMO (3) - 850克 | $275.0 - $275.0 | $275.0 - $275.0 | $224.0 - $245.0 |
5 | Abbott | Similac 5 HMO (4) - 850克 | $219.0 - $219.0 | $219.0 - $219.0 | $182.0 - $195.0 |
6 | Cow & Gate | Happy Tummy Infant Formula (1) 900g | $276.0 - $276.0 | $276.0 - $276.0 | $236.0 - $245.0 |
7 | Cow & Gate | Happy Tummy Follow On Formula (2) 900g | $268.0 - $268.0 | $268.2 - $268.2 | $228.0 - $235.0 |
8 | Cow & Gate | Happy Tummy Growing Up Formula (3) 900g | $248.0 - $250.0 | $250.2 - $250.2 | $208.0 - $219.0 |
9 | Cow & Gate | Happy Tummy Growing Up Formula (4) 900g | $238.0 - $238.0 | $238.0 - $238.0 | $188.0 - $195.0 |
10 | Friso | Frisolac Gold 900g | $326.0 - $326.0 | $326.0 - $326.0 | $243.0 - $249.0 |
11 | Friso | Friso Gold (2) 900g | $315.0 - $320.0 | $305.0 - $320.0 | $227.0 - $239.0 |
12 | Friso | Friso Gold (3) 900g | $275.0 - $289.0 | $275.0 - $275.0 | $217.0 - $229.0 |
13 | Friso | Friso Gold (4) 900g | $228.0 - $240.0 | $228.0 - $228.0 | $173.0 - $180.0 |
14 | Friso | Frisolac Gold 1200g (box) | - - - | - - - | - - - |
15 | Friso | Friso Gold (2) 1200g (box) | - - - | - - - | - - - |
16 | Friso | Friso Gold (3) 1200g (box) | $358.0 - $376.0 | $358.0 - $376.0 | - - - |
17 | Friso | Friso Gold (4) 1200g (box) | $284.0 - $315.0 | $299.0 - $315.0 | - - - |
18 | Mead Johnson | Enfamil A+ (1) Neuro Pro 900g | $305.0 - $305.0 | $305.0 - $305.0 | $245.0 - $265.0 |
19 | Mead Johnson | Enfapro A+ (2) Neuro Pro 900g | $305.0 - $305.0 | $305.0 - $305.0 | $235.0 - $255.0 |
20 | Mead Johnson | Enfagrow A+ (3) Neuro Pro 900g | $274.0 - $275.0 | $275.0 - $275.0 | $209.0 - $225.0 |
21 | Mead Johnson | Enfakid A+ (4) Neuro Pro 900g | $252.0 - $253.0 | $253.0 - $253.0 | $184.0 - $195.0 |
22 | Mead Johnson | Enfaschool A+ (5) Neuro Pro 900g | $216.0 - $259.0 | $216.0 - $216.0 | $179.0 - $179.0 |
23 | Nestle | Nan Pro 2 HMO (1) 800g | $308.0 - $308.0 | $308.0 - $308.0 | $263.0 - $279.0 |
24 | Nestle | Nan Pro 2 HMO (2) 800g | $295.0 - $295.0 | $295.0 - $295.0 | $238.0 - $240.0 |
25 | Nestle | Nan Pro 2 HMO (3) 800g | $269.0 - $270.0 | $270.0 - $270.0 | $220.0 - $229.0 |
26 | Nestle | Nan Pro 2 HMO (4) 800g | $220.0 - $220.0 | $220.0 - $220.0 | $179.0 - $189.0 |
27 | Snow Brand | Smart Baby (1) 900g | - - - | $335.0 - $335.0 | $220.0 - $239.0 |
28 | Snow Brand | Smart Baby (2) 900g | $252.9 - $252.9 | $305.0 - $305.0 | $210.0 - $229.0 |
29 | Snow Brand | Smart Kid (3) 900g | - - - | $282.0 - $282.0 | $220.0 - $229.0 |
30 | Snow Brand | Smart Kid (4) 900g | - - - | $235.0 - $235.0 | $159.0 - $160.0 |
31 | Wyeth | S-26 Gold (1) 900g | $299.0 - $299.0 | $280.0 - $299.0 | $223.0 - $260.0 |
32 | Wyeth | S-26 Gold Promil (2) 900g | $279.0 - $279.0 | $279.0 - $279.0 | $210.0 - $225.0 |
33 | Wyeth | S-26 Gold Progress (3) 900g | $248.0 - $248.0 | $248.0 - $248.0 | $176.0 - $195.0 |
34 | Wyeth | S-26 Gold Promise (4) 900g | $199.0 - $199.0 | $199.0 - $199.0 | $148.0 - $165.0 |
Note: The above price survey does not cover all retail outlets in Hong Kong.
- -:Price information cannot be obtained in retail outlets.
You may also browse Online Price Watch website for updated prices of infant formula in supermarkets.