| Services / Goods Under Complaint | 2024 | 2025 | 1-4/2026 |
|---|---|---|---|
| Food & Entertainment Services | 5,640 | 6,689 | 1,584 |
| Travel Matters | 2,966 | 3,262 | 1,250 |
| Telecommunication Services | 3,106 | 2,661 | 814 |
| Electrical Appliances | 2,467 | 2,176 | 738 |
| Medicine & Health Foods | 1,373 | 1,562 | 682 |
| Beauty Services | 3,028 | 1,509 | 557 |
| Clothing & Apparel | 1,590 | 1,448 | 518 |
| Local Accommodation | 840 | 1,101 | 398 |
| Personal Care Products | 1,443 | 1,182 | 358 |
| Foods & Drinks | 1,289 | 1,202 | 354 |
| Bank and Financial Services | 923 | 970 | 349 |
| Computer Products | 797 | 1,040 | 294 |
| Online Services & eCommerce Platforms | 407 | 461 | 247 |
| Furniture & Fixtures | 779 | 656 | 241 |
| Telecommunication Equipment | 707 | 816 | 217 |
| Cars & Car Services | 458 | 541 | 205 |
| Recreation & Health Clubs | 4,936 | 588 | 203 |
| Medical Services | 537 | 1,872 | 200 |
| Household Products/Services | 649 | 612 | 197 |
| Shopping Mall, Chain Store and Reward Program | 508 | 657 | 177 |
| Education Matters | 690 | 710 | 174 |
| Jewellery & Watches | 554 | 631 | 171 |
| Baby Products | 613 | 411 | 166 |
| Storage, Postal & Courier Services | 598 | 697 | 139 |
| Decoration/Renovation Services | 400 | 347 | 136 |
| Sporting Goods | 496 | 488 | 123 |
| Toys | 138 | 445 | 123 |
| Transportation Services | 289 | 358 | 121 |
| Agency Services | 221 | 262 | 119 |
| Pets & Pet Services | 206 | 197 | 81 |
| Photographic Equipment | 298 | 272 | 79 |
| Properties | 203 | 329 | 76 |
| Insurance | 323 | 312 | 75 |
| Broadcasting Services | 167 | 184 | 69 |
| Medical & Health Devices | 212 | 180 | 54 |
| Optical Products/Services | 136 | 93 | 34 |
| Fuel | 45 | 36 | 28 |
| Wedding Services | 87 | 170 | 27 |
| Public Utilities | 61 | 80 | 19 |
| Photo Taking/Finishing | 59 | 52 | 19 |
| Publishing / Educational Materials | 124 | 98 | 18 |
| Elderly Care | 33 | 21 | 10 |
| Time Sharing | 25 | 19 | 7 |
| Funeral Services | 14 | 7 | 6 |
| Lawyer & Legal Services | 34 | 27 | 5 |
| Miscellaneous Services | 122 | 310 | 83 |
| Miscellaneous Goods | 248 | 446 | 194 |
| TOTAL | 40,839 | 38,187 | 11,739 |
Remarks: In 2026, the Council implemented a revision of its complaint categories. The figures above present the number of complaints recorded over the past three years, classified according to the revised categories.