| Services / Goods Under Complaint | 2024 | 2025 | 1-3/2026 |
|---|---|---|---|
| Cars & Car Services | 5,640 | 6,689 | 1,195 |
| Foods & Drinks | 2,966 | 3,262 | 847 |
| Fuel | 3,106 | 2,661 | 584 |
| Furniture & Fixtures | 2,467 | 2,176 | 517 |
| Jewellery & Watches | 537 | 1,872 | 148 |
| Medicine & Health Foods | 1,373 | 1,562 | 436 |
| Optical Products/Services | 3,028 | 1,509 | 404 |
| Pets & Pet Services | 1,590 | 1,448 | 401 |
| Photographic Equipment | 1,289 | 1,202 | 265 |
| Transportation Services | 1,443 | 1,182 | 274 |
| Baby Products | 840 | 1,101 | 231 |
| Public Utilities | 797 | 1,040 | 199 |
| Publishing / Educational Materials | 923 | 970 | 266 |
| Sporting Goods | 707 | 816 | 170 |
| Travel Matters | 690 | 710 | 120 |
| Telecommunication Equipment | 598 | 697 | 102 |
| Medical & Health Devices | 508 | 657 | 135 |
| Online Services & eCommerce Platforms | 779 | 656 | 178 |
| Shopping Mall, Chain Store and Reward Program | 554 | 631 | 138 |
| Clothing & Apparel | 649 | 612 | 153 |
| Computer Products | 4,936 | 588 | 161 |
| Bank and Financial Services | 458 | 541 | 142 |
| Agency Services | 496 | 488 | 87 |
| Insurance | 407 | 461 | 187 |
| Lawyer & Legal Services | 613 | 411 | 138 |
| Photo Taking/Finishing | 289 | 358 | 90 |
| Telecommunication Services | 400 | 347 | 109 |
| Broadcasting Services | 203 | 329 | 57 |
| Medical Services | 323 | 312 | 55 |
| Personal Care Products | 298 | 272 | 51 |
| Education Matters | 221 | 262 | 78 |
| Beauty Services | 206 | 197 | 54 |
| Elderly Care | 167 | 184 | 47 |
| Food & Entertainment Services | 212 | 180 | 42 |
| Local Accommodation | 87 | 170 | 21 |
| Storage, Postal & Courier Services | 124 | 98 | 12 |
| Decoration/Renovation Services | 136 | 93 | 27 |
| Recreation & Health Clubs | 61 | 80 | 15 |
| Funeral Services | 59 | 52 | 15 |
| Household Products/Services | 45 | 36 | 24 |
| Wedding Services | 34 | 27 | 4 |
| Electrical Appliances | 33 | 21 | 9 |
| Properties | 25 | 19 | 5 |
| Time Sharing | 14 | 7 | 4 |
| Miscellaneous Services | 122 | 310 | 64 |
| Miscellaneous Goods | 386 | 891 | 233 |
| TOTAL | 40,839 | 38,187 | 8,494 |
Remarks: In 2026, the Council implemented a revision of its complaint categories. The figures above present the number of complaints recorded over the past three years, classified according to the revised categories.