CONSUMER
COUNCIL
Unit price @HK$12.00 / Subscription 12 issues : @HK$99.00, 24 issues : HK$188.00 | ||||||
| Subscription fee (incl. air mail charge) | Subscription fee (incl. surface mail charge) | |||||
| Per issue | 12 issues | 24 issues | Per issue | 12 issues | 24 issues | |
| Hong Kong | ----- | ----- | ----- | 15.70 | 99.00 | 188.00 |
| China, Taiwan | 24.70 | 230.00 | 439.00 | 18.90 | 161.00 | 300.00 |
| Macau | ----- | ----- | ----- | 18.90 | 161.00 | 300.00 |
| Asia (excl. Japan) | 24.70 | 230.00 | 439.00 | 22.60 | 205.00 | 389.00 |
| Other areas (incl. Japan) | 28.10 | 271.00 | 521.00 | 23.40 | 215.00 | 408.00 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 39.10 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 39.10 | 19.80 |
| Other areas (incl. Japan) | 49.10 | 20.90 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 4.40 |
| China, Taiwan | 17.90 | 6.90 |
| Macau | ----- | 6.90 |
| Asia (excl. Japan) | 17.90 | 10.60 |
| Other areas (incl. Japan) | 22.60 | 11.40 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 28.70 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 28.70 | 19.80 |
| Other areas (incl. Japan) | 36.10 | 20.90 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 4.00 |
| China, Taiwan | 15.10 | 6.90 |
| Macau | ----- | 6.90 |
| Asia (excl. Japan) | 15.10 | 10.60 |
| Other areas (incl. Japan) | 19.10 | 11.40 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 38.70 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 38.70 | 19.80 |
| Other areas (incl. Japan) | 48.60 | 20.90 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 33.50 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 33.50 | 19.80 |
| Other areas (incl. Japan) | 42.10 | 20.90 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 25.50 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 25.50 | 19.80 |
| Other areas (incl. Japan) | 32.10 | 20.90 |
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 36.70 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 36.70 | 19.80 |
| Other areas (incl. Japan) | 46.10 | 20.90 |
Unit price : @HK$150.00 | ||
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 8.20 |
| China, Taiwan | 32.70 | 12.90 |
| Macau | ----- | 12.90 |
| Asia (excl. Japan) | 32.70 | 19.80 |
| Other areas (incl. Japan) | 41.10 | 20.90 |
Unit price : @HK$100.00 | ||
| Air mail charge (HK$) | Surface mail charge (HK$) | |
| Hong Kong | ----- | 4.40 |
| China, Taiwan | 20.30 | 6.90 |
| Macau | ----- | 6.90 |
| Asia (excl. Japan) | 20.30 | 10.60 |
| Other areas (incl. Japan) | 25.60 | 11.40 |
Unit prices and subscription price listed above do not covered mail charge. Registered mail will be charged an extra HK$13.00.
Anyone who wants to buy the above publication may send the cheque or money order (payable to CONSUMER COUNCIL) and the mailing information as requested in the subscription form to us :
Consumer Council
22/F, K. Wah Centre
191, Java Road
North Point
HONG KONG
Tel : (852) 28563123
| We shall use your personal information strictly for purposes of processing purchase orders and delivering subscription copies. You have the right to request access to and correction of the information. |