| Date |
District |
Download |
| 2010-11-09 | SHAM SHUI PO/ TUEN MUN | |
| 2010-11-08 | NORTHERN/ SHA TIN | |
| 2010-11-05 | WONG TAI SIN/ YUEN LONG | |
| 2010-11-04 | KWUN TONG/ TSUEN WAN | |
| 2010-11-03 | KOWLOON CITY/ SAI KUNG | |
| 2010-11-02 | KWAI TSING/ YAU TSIM MONG | |
| 2010-11-01 | TAI PO/ WAN CHAI | |
| 2010-10-29 | ISLANDS/ YAU TSIM MONG | |
| 2010-10-28 | KWAI TSING/ KWUN TONG | |
| 2010-10-27 | NORTHERN/ WONG TAI SIN | |
| 2010-10-26 | SHAM SHUI PO/ TUEN MUN | |
| 2010-10-25 | EASTERN/ YUEN LONG | |
| 2010-10-22 | SOUTHERN/ TAI PO | |
| 2010-10-21 | CENTRAL & WESTERN/ KWAI TSING | |
| 2010-10-20 | KWUN TONG/ TSUEN WAN | |
| 2010-10-19 | WAN CHAI/ WONG TAI SIN | |
| 2010-10-18 | KOWLOON CITY/ SAI KUNG | |
| 2010-10-15 | ISLANDS/ YAU TSIM MONG | |
| 2010-10-14 | SHA TIN/ TSUEN WAN | |
| 2010-10-13 | KWAI TSING/ TAI PO | |
Methodology of Wet Market Price Survey
Termination of Daily Wet Market Survey
|